Event Space Rental
Located near the State Capitol on University Avenue on the Green Line, Christ on Capitol Hill is a convenient location for events and meetings. We provide meeting rooms and facilities on a space-available basis with our partners in the community. Rental space is also available for outside groups, non-profit organizations, and private party events. Our facilities include a newly remodeled licensed commercial kitchen.
We have a number of rooms and meeting spaces, ranging from small classrooms to large hall space, so we can accommodate a variety of events. Please review our Capacity and Pricing and use the Reservation Form below to book a room for your next event. If you have any questions or would like more information, contact our office at 651-222-3619.
Room Size, Capacity & Pricing
| RENTAL SPACE PRICING | SQ. FT. | Room Capacity | Minimum Rate | additional hours | Full Day Rate |
|---|---|---|---|---|---|
| 4 hours or less | 12 hour maximum | ||||
| Worship space (Sanctuary), 1st Floor | 5,222 | 400 | $600 | $100 | $1,000 |
| Fellowship Hall, Basement | 3,116 | 170 | $400 | $75 | $600 |
| Licensed Commercial Kitchen, Full cooking and cleaning use, Basement | 989 | 15 | $300 | $75 | $600 |
| Gathering Space, 1st Floor | 1139 | 50 | $60 | $15 | $120 |
| Reque Room, 1st Floor | 679 | 25 | $60 | $15 | $120 |
| Classroom 209 – youth room, 2nd Floor | 880 | 30 | $60 | $15 | $120 |
| Classroom 210 – youth room, 2nd Floor | 666 | 15 | $60 | $15 | $120 |
| Additonal Fees | |||||
| Admin: | $100, Waived if renting Sanctuary or Fellowship Hall | ||||
| Door Monitor | $20/hour, 4 hour minimum | ||||
| Tech Support (Sound equipment, Projector, ect) | $80 Sanctuary; $40 Mobile Unit | ||||
| Custodial* | $25-$100* | ||||
| *additional fees may apply if extensive cleaning needs occur, which can include, but isn’t limited to: a full dumpster, damaged property, etc. |
